Presentations can be accessed from the Indico page of the meeting . (EGI login needed)
Agenda for Monday 06.05.2013
| Start Time | End Time | Item |
|---|---|---|
| 14:00 | 14:05 | Welcome |
| 14:05 | 14:30 | Project Overview |
| 14:30 | 15:30 | WP2 Session |
| 15:30 | 16:00 | Coffee Break |
| 16:00 | 17:00 | WP5 Session |
| 17:00 | 18:00 | WP1 Session |
| 18:00 | 19:00 | PMB Meeting |
Agenda for Tuesday 07.05.2013
| Start Time | End Time | Item |
|---|---|---|
| 09:00 | 09:45 | WP3 Session |
| 09:45 | 10:30 | WP4 Session |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 11:45 | Astrophysics demo and discussion |
| 11:45 | 12:30 | Computational Chemistry demo and discussion |
| 12:30 | 14:00 | Lunch Break |
| 14:00 | 14:45 | Heliophysics demo and discussion |
| 14:45 | 16:00 | Life Science demo and discussion |
| 16:00 | 17:00 |
WP5 Session
|
| 19:00 | -- |
Social Event
|
Agenda for Wednesday 08.05.2013
| Start Time | End Time | Item |
|---|---|---|
| 09:00 | 10:00 | WP3 & WP5 Session |
| 10:00 | 11:30 | WP4 & WP5 Session |
| 11:30 | 12:00 | Coffee Break |
| 12:00 | 13:00 | Actions and targets for the next period |
Location
VENUE
The Meeting will be held in Trinity College Dublin - http://www.tcd.ie/ in the FEMS conference room (Shown in the image below)
HOW TO GET THERE
From the Airport to TCD
Trinity College Dublin is in Dublin City Centre and can be easily reached from Dublin International Airport
( http://www.dublinairport.com/home.aspx ) via ( http://www.dublinairport.com/gns/to-from-the-airport/by-bus-or-coach.aspx ) :
- Normal and Expresses buses: http://www.dublinbus.ie/Your-Journey1/Timetables/Airport-Services/
- Direct posh buses: http://www.aircoach.ie/
From TCD gates to the meeting point